Relational Scenarios
If the House Head is Male and Married
Gender | Marital Status | Relation with Head |
---|---|---|
Female | Married | Wife |
Male | Single | Son |
Female | Single | Daughter |
Others | Married | Wife |
Others | Single | Daughter, Son, Brother, Sister |
If the House Head is Male and Single
Gender | Marital Status | Relation with Head |
---|---|---|
Male | Single | Brother |
Female | Single | Sister |
Others | Single | Daughter, Son, Brother, Sister |
If the House Head is Female and Married
Gender | Marital Status | Relation with Head |
---|---|---|
Male | Married | Husband |
Male | Single | Son |
Female | Single | Daughter |
Others | Married | Husband |
Others | Single | Daughter, Son, Brother, Sister |
If the House Head is Female and Single
Gender | Marital Status | Relation with Head |
---|---|---|
Male | Single | Brother |
Female | Single | Sister |
Others | Single | Daughter, Son, Brother, Sister |